![]() |
Test Equipment RWCS
has a lab facility for testing and assembly of the customer's product.
Any specialized equipment that would be required, beyond our current inventory,
can be rented.
|
![]() |
| Type | Model |
| Oscilloscope 500 Ms, 2ch, Digital | Tek 2440 |
| Logic Analyzer (100 MHz) / Oscilloscope (1 Gs, 2ch) | HP 16500B/16556A/16510B/16532A |
| Oscilloscope 350MHz, 4ch, Analog | Tek 2465A |
| RF Signal Generator (100KHz - 1GHz) | Mot 100K-1G |
| Spectrum Analyzer (100KHz - 1.5GHz) | HP 8558B (853A) |
| Freq & Time Interval Analyzer | HP 5371A |
| Bit Error Rate Tester | TTC 6000 (Lab, V.35, RS232, DSOA) |
| Synthesizer / Function Generator | HP 3325A |
| Metalic TDR (Cable Tester) | Tek 1503 |
| Digital Word Generator (300 MHz, 64 bit) | HP 8080A/8081A/8083A/8084A |
| Digital Multimeter (5 1/2 digit) | HP 3478A |
| Digital Multimeter (4 1/2 digit - LEDs - Battery Opr.) | Fluke 8600A |
| Digital Multimeter (4 1/2 digit - LCDs - Battery Opr.) | Fluke 8050A |
| Digital Multimeter (6 1/2 digit) | HP 34401A |
| Frequency / Period Counter (125 MHz) | HP 5315A |
| Frequency / Period Counter (2.4 GHz) | Victor VC2000 |
| Frequency Counter (500 MHz) | Fluke 1912A |
| Pulse / Burst Generator | Wavetek 803 |
| RF Vector Voltmeter | HP 8405A |
| Current Probe | Tek A6302/AM503 |
| DC Power Supply 0-20V 0-20A | HP6264B |
| DC Power Supply Dual 0-20V 0-3A | HP6253A |
| DC Power Supply 40V 0.75A | Sorensen QRD40.75 |
| Fiber Optic Power Meter | Photodyne 22XLA (Sensor #150) |
| LCR Meter | Tenma 72-960 |
| Printer HPIB | HP 2225A |
| HiPot Tester (0-5KVAC/DC) |
AR Research 4045 |
| HiPot Tester (0-4KVDC) |
ROD-L M100DC |
| Temperature Chamber | Thermotron S1.2 Mini-Max (16w X 11d X 12h) |
| Electronic Load |
Kikusui PLZ 72W |
| Electronic Load | Transistor Devices SP51969-2 |
| Transmission Test Set |
HP3551A |